BCI Group Numbers

BCI Group Numbers
January 22, 2025 2242 view(s)
BCI Group Numbers
BCI Group Number CCA Range Maximum Dimensions Battery Model
Inch Millimeter
Length Width Height Length Width Height
Passenger Car and Light Commercial Batteries - 12V
22F 220-500 9.50 6.94 8.31 241 175 211 Contact us for options
22NF 165-550 9.44 5.50 8.94 240 140 227 SP12-55 (NB)
24 200-1000 10.25 6.81 8.88 260 173 225 SP12-75 (NB)
24F 250-900 10.75 6.81 9.00 273 173 229 Contact us for options
24R 585 10.25 6.81 9.00 260 173 229 Contact us for options
25 260-660 9.06 6.94 8.88 230 175 225 Contact us for options
26 245-800  8.19 6.81 7.75 208 173 197 Contact us for options
26R 235-675 8.19 6.81 7.75 208 173 197 Contact us for options
27 240-810 12.06 6.81 8.88 306 173 225 SP12-100 (NB)
27F 315-780 12.50 6.81 8.94 318 173 227 Contact us for options
27R 270-700 12.06 6.81 8.88 306 173 225 Contact us for options
29NF 280-430 13.00 5.50 8.94 330 140 227 Contact us for options
34 235-1000 10.25 6.81 7.88 260 173 200 Contact us for options
34R 450-850 10.25 6.81 7.88 260 173 200 Contact us for options
35 300-640 9.06 6.94 8.88 230 175 225 Contact us for options
36R 540-650 10.38 7.19 8.13 263 183 206 Contact us for options
40R 550-650 11.00 6.94 6.94 278 175 175 Contact us for options
41 300-720 11.56 6.94 6.94 293 175 175 Contact us for options
42 210-500 9.56 6.94 6.94 242 175 175 Contact us for options
45 235-500 9.44 5.50 8.94 240 140 227 Contact us for options
47 290-680 9.56 6.94 7.50 242 175 190 Contact us for options
48 315-850 11.00 6.94 7.50 278 175 190 Contact us for options
49 470-950 13.94 6.94 7.50 353 175 190 Contact us for options
50 500-600 13.50 5.00 10.00 343 127 254 Contact us for options
51 270-500 9.38 5.06 8.75 238 129 223 Contact us for options
51R 295-500 9.38 5.06 8.75 238 129 223 Contact us for options
56 350-550 10.00 6.06 8.38 254 154 212 Contact us for options
58 245-550 10.06 7.19 6.94 255 183 177 Contact us for options
58R 540-580 10.06 7.19 6.94 255 183 177 Contact us for options
59 540 10.06 7.69 7.75 255 193 196 Contact us for options
65 540-880 12.06 7.56 7.56 306 192 192 Contact us for options
67R 390 9.13 6.94 6.94 231 175 176 Contact us for options
70 250-675 8.19 7.06 7.31 208 180 186 Contact us for options
75 425-690 9.06 7.06 7.31 230 180 186 Contact us for options
78 465-875 10.25 7.06 7.31 260 180 186 Contact us for options
79 800-840 12.06 7.06 7.38 307 179 188 Contact us for options
85 430-650 9.06 6.81 8.00 230 173 203 Contact us for options
86 430-640 9.06 6.81 8.00 230 173 203 Contact us for options
90 450-600 9.56 6.94 6.94 242 175 175 Contact us for options
91 590-700 11.00 6.94 6.94 278 175 175 Contact us for options
94R 440-900 12.44 6.94 7.50 315 175 190 Contact us for options
95R 800-950 15.56 6.94 7.50 394 175 190 Contact us for options
96R 400-590 9.50 6.94 6.94 242 175 175 Contact us for options
99R 390-470 8.13 6.94 6.94 207 175 175 Contact us for options
100 770 10.25 7.06 7.38 260 179 188 Contact us for options
101 540 10.25 7.06 6.69 260 179 170 Contact us for options
121R 410-600 8.25 7.00 8.50 208 177 215 Contact us for options
124 600 10.44 6.94 8.44 265 175 214 Contact us for options
124R 500-740 10.38 7.00 8.63 262 177 218 Contact us for options
140R 285-570 8.13 6.94 7.50 207 175 190 Contact us for options
151R 340-370 7.44 4.94 8.88 188 125 225 Contact us for options
Heavy-Duty Commercial Batteries - 12V
4D 490-1400 20.75 8.75 9.81 527 222 250 Contact us for options
8D 650-1500 20.75 11.13 9.81 527 283 250 Contact us for options
29H 350-950 13.13 6.69 9.13 334 171 232 Contact us for options
30H 305-900 13.50 6.81 9.25 343 173 235 Contact us for options
Heavy-Duty Commercial Batteries - 6V
5D 720-1400 13.75 7.13 9.38 349 181 238 Contact us for options
Heavy-Duty Commercial Batteries - 6V
3EH 780-850 19.31 4.38 9.81 491 111 249 Contact us for options
Heavy-Duty Commercial Batteries - 12V
3EE 265-685 19.31 4.38 8.88 491 111 225 Contact us for options
3ET 355-620 19.31 4.38 9.81 491 111 249 Contact us for options
4DLT 630-1000 20.00 8.19 7.94 508 208 202 Contact us for options
General Utility Batteries - 12V
U1 105-504 7.75 5.19 7.31 197 132 186 SP12-35 (NB)
U1R 165-365 7.75 5.19 7.31 197 132 186 Contact us for options
Electric Golf Car/Utility Batteries - 6V
GC2 --- 10.38 7.19 10.88 264 183 277 Contact us for options
GC2H --- 10.38 7.19 11.63 264 183 295 Contact us for options
Electric Golf Car/Utility Batteries - 8V
GC8 --- 10.38 7.19 10.88 264 183 277 Contact us for options
Electric Golf Car/Utility Batteries - 12V
GC12 --- 12.88 7.19 10.88 327 183 277 Contact us for options
Comments
Leave your comment
Your email address will not be published
copyright © www.batterysharks.com 2025 All Rights Reserved.