By Volts and Amps

View as Grid List

Items 1-18 of 29

Set Descending Direction
Model Terminal Volts Amps Length Width Height Lbs Dimentions Price
STX4L-BS Nut & Bolt 12 Volts 3.5 Ah 4.49 2.8 3.39 3.40 4.49" X 2.8" X 3.39" $9.45 VIEW ITEM
ST5L-BS Nut & Bolt 12 Volts 4.5 AH 4.49 2.8 4.21 4.15 4.49" X 2.8" X 4.21" $11.99 VIEW ITEM
STZ7S Nut & Bolt 12 Volts 5.5 Ah 4.45 2.76 4.21 4.27 4.45" X 2.76" X 4.21" $13.99 VIEW ITEM
STX7L-BS Nut & Bolt 12 Volts 6 Ah 4.49 2.8 5.12 4.96 4.49" X 2.8" X 5.12" $13.95 VIEW ITEM
STX7L-BS Nut & Bolt 12 Volts 6 Ah 4.49 2.8 5.12 4.96 4.49" X 2.8" X 5.12" $13.95 VIEW ITEM
ST7B-BS Nut & Bolt 12 Volts 6 Ah 5.94 2.56 3.66 5.90 5.94" X 2.56" X 3.66" $13.99 VIEW ITEM
STZ10S Nut & Bolt 12 Volts 8.6 Ah 5.91 3.43 3.66 6.00 5.91" X 3.43" X 3.66" $19.99 VIEW ITEM
STX9-BS Nut & Bolt 12 Volts 8 AH 5.94 3.46 4.21 6.20 5.94" X 3.46" X 4.21" $16.99 VIEW ITEM
STX7A-BS Nut & Bolt 12 Volts 7 AH 5.94 3.46 3.7 6.30 5.94" X 3.46" X 3.7" $13.95 VIEW ITEM
STZ12S Nut & Bolt 12 Volts 11 Ah 5.94 3.43 4.33 6.46 5.94" X 3.43" X 4.33" $21.95 VIEW ITEM
STZ14S Nut & Bolt 12 Volts 11 Ah 5.94 3.46 4.33 7.08 5.94" X 3.46" X 4.33" $26.99 VIEW ITEM
ST12A-BS Nut & Bolt 12 Volts 10 Ah 5.91 3.43 4.09 7.70 5.91" X 3.43" X 4.09" $21.95 VIEW ITEM
STX12-BS Nut & Bolt 12 Volts 10 Ah 5.94 3.43 5.16 7.98 5.94" X 3.43" X 5.16" $23.59 VIEW ITEM
ST9B-4 Nut & Bolt 12 Volts 8 AH 5.94 2.76 4.13 8.70 5.94" X 2.76" X 4.13" $19.99 VIEW ITEM
ST9B-4 Nut & Bolt 12 Volts 8 AH 5.94 2.76 4.13 8.70 5.94" X 2.76" X 4.13" $19.99 VIEW ITEM
ST12B-4 Nut & Bolt 12 Volts 10 Ah 5.93 2.75 5.12 9.00 5.93" X 2.75" X 5.12" $22.04 VIEW ITEM
ST14B-4 Nut & Bolt 12 Volts 12 Ah 5.94 2.76 5.79 9.15 5.94" X 2.76" X 5.79" $39.99 VIEW ITEM
STX16-BS Nut & Bolt 12 Volts 14 Ah 5.94 3.46 6.34 9.83 5.94" X 3.46" X 6.34" $34.99 VIEW ITEM
Page
per page

BATTERYSHARKS SUGGESTS

copyright © www.batterysharks.com 2024 All Rights Reserved.