By Volts and Amps

View as Grid List

Items 1-18 of 57

Set Descending Direction
Model Terminal Volts Amps Length Width Height Lbs Dimentions Price
SP6-9HR (T2) F2 6 Volts 9 5.94 1.34 3.7 3.02 5.94" X 1.34" X 3.7" $12.99 VIEW ITEM
SP6-9HR (T2) F2 6 Volts 9 5.94 1.34 3.7 3.02 5.94" X 1.34" X 3.7" $12.99 VIEW ITEM
SP6-12HR (T2) F2 6 Volts 12 5.95 2 3.7 4.30 5.95" X 2" X 3.7" $9.95 VIEW ITEM
SP12-7.5 (T2) F2 12 Volts 7.5 5.95 2.56 3.7 5.25 5.95" X 2.56" X 3.7" $9.99 VIEW ITEM
SP12-7.5 (T2) F2 12 Volts 7.5 5.95 2.56 3.7 5.25 5.95" X 2.56" X 3.7" $9.99 VIEW ITEM
SP12-2.9 (T1) F1 12 Volts 2.9 7 1.38 2.36 2.30 7" X 1.38" X 2.36" $11.00 VIEW ITEM
SP12-2.7 (T1) F1 12 Volts 2.7 3.11 2.2 3.9 2.40 3.11" X 2.2" X 3.9" $12.00 VIEW ITEM
SP12-12 (T2) F2 12 Volts 12 5.95 3.86 3.7 7.92 5.95" X 3.86" X 3.7" $15.58 VIEW ITEM
SP12-12 (T2) F2 12 Volts 12 5.95 3.86 3.7 7.92 5.95" X 3.86" X 3.7" $15.58 VIEW ITEM
SP12-100 (NB) Nut & Bolt 12 Volts 100 12 6.6 8.15 68.00 12" X 6.6" X 8.15" $129.98 VIEW ITEM
SP12-1.2 (T1) F1 12 Volts 1.2 3.78 1.69 2.04 1.40 3.78" X 1.69" X 2.04" $6.99 VIEW ITEM
SP12-1.2 (T1) F1 12 Volts 1.2 3.78 1.69 2.04 1.40 3.78" X 1.69" X 2.04" $6.99 VIEW ITEM
SP12-0.8 (WL) WL 12 Volts 0.8 3.78 0.98 2.44 1.65 3.78" X 0.98" X 2.44" $9.99 VIEW ITEM
SP12-1.2 (T1) F1 12 Volts 1.2 3.78 1.69 2.04 1.40 3.78" X 1.69" X 2.04" $6.99 VIEW ITEM
SP12-10 (T2) F2 12 Volts 10 5.94 2.56 4.37 7.05 5.94" X 2.56" X 4.37" $19.99 VIEW ITEM
SP12-100 (IT) IT 12 Volts 100 12 6.6 8.15 68.00 12" X 6.6" X 8.15" $159.99 VIEW ITEM
SP12-100 (NB) Nut & Bolt 12 Volts 100 12 6.6 8.15 68.00 12" X 6.6" X 8.15" $129.98 VIEW ITEM
SP12-12 (T2) F2 12 Volts 12 5.95 3.86 3.7 7.92 5.95" X 3.86" X 3.7" $15.58 VIEW ITEM
Page
per page

BATTERYSHARKS SUGGESTS

copyright © www.batterysharks.com 2023 All Rights Reserved.