By Volts and Amps

Shop By
View as Grid List

14 Items

Set Descending Direction
Model Terminal Volts Amps Length Width Height Lbs Dimentions Price
SP12-100 (NB) Nut & Bolt 12 Volts 100 Ah 12 6.6 8.15 68.00 12" X 6.6" X 8.15" $129.98 VIEW ITEM
SP12-100 (NB) Nut & Bolt 12 Volts 100 Ah 12 6.6 8.15 68.00 12" X 6.6" X 8.15" $129.98 VIEW ITEM
SP12-18 (NB) Nut & Bolt 12 Volts 18 Ah 7.13 3 6.59 12.65 7.13" X 3" X 6.59" $23.28 VIEW ITEM
SP12-18HR (NB) Nut & Bolt 12 Volts 18 Ah 7.13 3 6.59 12.68 7.13" X 3" X 6.59" $23.28 VIEW ITEM
SP12-22HR (NB) Nut & Bolt 12 Volts 22 7.13 3 6.59 13.23 7.13" X 3" X 6.59" $34.00 VIEW ITEM
SP12-22HR (NB) Nut & Bolt 12 Volts 22 Ah 7.13 3 6.59 13.23 7.13" X 3" X 6.59" $34.00 VIEW ITEM
SP12-26 (NB) Nut & Bolt 12 Volts 26 Ah 6.56 6.97 4.92 18.08 6.56" X 6.97" X 4.92" $53.99 VIEW ITEM
SP12-35 (NB) Nut & Bolt 12 Volts 35 AH 7.72 5.14 6.22 24.70 7.72" X 5.14" X 6.22" $55.49 VIEW ITEM
SP12-40 (NB) Nut & Bolt 12 Volts 40 Ah 7.76 6.5 6.69 29.11 7.76" X 6.5" X 6.69" $69.00 VIEW ITEM
SP12-50 (NB) Nut & Bolt 12 Volts 50 AH 7.76 6.5 6.69 32.24 7.76" X 6.5" X 6.69" $89.90 VIEW ITEM
SP12-55 (NB) Nut & Bolt 12 Volts 55 AH 9.04 5.45 8.15 36.00 9.04" X 5.45" X 8.15" $95.00 VIEW ITEM
SP12-55R (NB) Nut & Bolt 12 Volts 55 AH 9.04 5.45 8.15 36.38 9.04" X 5.45" X 8.15" $95.00 VIEW ITEM
SP12-75 (NB) Nut & Bolt 12 Volts 75 AH 10.25 6.6 8.15 50.60 10.25" X 6.6" X 8.15" $110.25 VIEW ITEM
SP6-20 (NB) Nut & Bolt 6 Volts 20 Ah 6.18 3.27 4.92 8.60 6.18" X 3.27" X 4.92" $37.00 VIEW ITEM
per page

BATTERYSHARKS SUGGESTS

copyright © www.batterysharks.com 2024 All Rights Reserved.