By Volts and Amps

View as Grid List

Items 1-18 of 24

Set Descending Direction
Model Terminal Volts Amps Length Width Height Lbs Dimentions Price
SP6-9HR (T2) F2 6 9 5.94 1.34 3.7 3.02 5.94" X 1.34" X 3.7" $12.99 VIEW ITEM
SP12-7.5 (T2) F2 12 7.5 5.95 2.56 3.7 5.25 5.95" X 2.56" X 3.7" $9.99 VIEW ITEM
SP12-12 (T2) F2 12 12 5.95 3.86 3.7 7.27 5.95" X 3.86" X 3.7" $15.58 VIEW ITEM
SP12-1.2 (T1) F1 12 1.2 3.78 1.69 2.04 1.21 3.78" X 1.69" X 2.04" $6.99 VIEW ITEM
SP6-1.2 (T1) F1 6 1.2 5.48 2.13 4 0.73 5.48" X 2.13" X 4" $2.66 VIEW ITEM
SP6-4.5 (T1) F1 6 4.5 2.76 1.86 3.94 1.59 2.76" X 1.86" X 3.94" $4.25 VIEW ITEM
SP6-7 (T1) F1 6 7 5.95 1.34 3.7 2.76 5.95" X 1.34" X 3.7" $5.24 VIEW ITEM
SP6-9HR (T2) F2 6 9 5.94 1.34 3.7 3.02 5.94" X 1.34" X 3.7" $12.99 VIEW ITEM
SP6-12HR (T2) F2 6 12 5.95 2 3.7 4.08 5.95" X 2" X 3.7" $9.95 VIEW ITEM
SP12-1.2 (T1) F1 12 1.2 3.78 1.69 2.04 1.21 3.78" X 1.69" X 2.04" $6.99 VIEW ITEM
SP12-2.3 (T1) F1 12 2.3 7 1.38 2.36 2.32 7" X 1.38" X 2.36" $9.88 VIEW ITEM
SP12-3.5 (T1) F1 12 3.5 5.24 2.64 2.36 2.98 5.24" X 2.64" X 2.36" $7.72 VIEW ITEM
SP12-3.5HR (T2) F2 12 3.5 5.24 2.64 2.36 2.98 5.24" X 2.64" X 2.36" $10.99 VIEW ITEM
SP12-5.5 (T2) F2 12 5.5 3.54 2.76 3.98 3.50 3.54" X 2.76" X 3.98" $6.99 VIEW ITEM
SP12-7.5 (T2) F2 12 7.5 5.95 2.56 3.7 5.25 5.95" X 2.56" X 3.7" $9.99 VIEW ITEM
SP12-9 (T2) F2 12 9 5.95 2.56 3.7 5.99 5.95" X 2.56" X 3.7" $14.99 VIEW ITEM
SP12-10 (T2) F2 12 10 5.94 2.56 4.37 7.50 5.94" X 2.56" X 4.37" $19.99 VIEW ITEM
SP12-12 (T2) F2 12 12 5.95 3.86 3.7 7.27 5.95" X 3.86" X 3.7" $15.58 VIEW ITEM
Page
per page

BATTERYSHARKS SUGGESTS

copyright © www.batterysharks.com 2024 All Rights Reserved.