By Volts and Amps

View as Grid List

Items 1-18 of 27

Set Descending Direction
Model Terminal Volts Amps Length Width Height Lbs Price
STX4L-BS Nut & Bolt 12 Volts 3.5 4.49 2.8 3.39 3.17 $9.45 VIEW ITEM
ST5L-BS Nut & Bolt 12 Volts 4.5 4.49 2.8 4.21 4.14 $11.99 VIEW ITEM
STZ7S Nut & Bolt 12 Volts 5.5 4.45 2.76 4.21 4.41 $11.95 VIEW ITEM
ST7B-BS Nut & Bolt 12 Volts 6 5.94 2.56 3.66 5.16 $13.99 VIEW ITEM
STX7L-BS Nut & Bolt 12 Volts 6 4.49 2.8 5.12 5.44 $13.95 VIEW ITEM
STX7L-BS Nut & Bolt 12 Volts 6 4.49 2.8 5.12 5.51 $13.95 VIEW ITEM
STX7A-BS Nut & Bolt 12 Volts 7 5.94 3.46 3.7 5.86 $13.95 VIEW ITEM
STZ10S Nut & Bolt 12 Volts 8.6 5.91 3.43 3.66 6.17 $19.99 VIEW ITEM
STX9-BS Nut & Bolt 12 Volts 8 5.94 3.46 4.21 6.19 $15.95 VIEW ITEM
ST9B-4 Nut & Bolt 12 Volts 8 5.94 2.76 4.13 6.28 $19.99 VIEW ITEM
ST9B-4 Nut & Bolt 12 Volts 8 5.94 2.76 4.13 6.28 $19.99 VIEW ITEM
ST12A-BS Nut & Bolt 12 Volts 10 5.91 3.43 4.09 7.69 $21.95 VIEW ITEM
STZ12S Nut & Bolt 12 Volts 11 5.94 3.43 4.33 7.71 $21.95 VIEW ITEM
STZ14S Nut & Bolt 12 Volts 11 5.94 3.46 4.33 7.86 $26.99 VIEW ITEM
ST12B-4 Nut & Bolt 12 Volts 10 5.93 2.75 5.12 8.06 $20.28 VIEW ITEM
STX14-BS Nut & Bolt 12 Volts 12 5.94 3.43 5.79 9.43 $31.99 VIEW ITEM
STX15L-BS Nut & Bolt 12 Volts 13 6.89 3.39 5.12 9.48 $46.95 VIEW ITEM
STX14AHL-BS Nut & Bolt 12 Volts 14 5.28 3.54 6.54 10.42 $27.50 VIEW ITEM
Page
per page

BATTERYSHARKS SUGGESTS

copyright © www.batterysharks.com 2023 All Rights Reserved.