RBC Models

Shop By
View as Grid List

6 Items

Set Descending Direction
Model Terminal Volts Amps Length Width Height Lbs Dimentions Price
APC RBC43 F2 12 Volts 5.5 Ah 3.54 2.76 3.98 28.00 3.54" X 2.76" X 3.98" $55.92 VIEW ITEM
APC RBC20 F2 12 Volts 5.5 Ah 3.54 2.76 3.98 7.00 3.54" X 2.76" X 3.98" $13.98 VIEW ITEM
APC RBC44 F2 12 Volts 5.5 Ah 3.54 2.76 3.98 56.00 3.54" X 2.76" X 3.98" $111.84 VIEW ITEM
APC RBC143 F2 12 Volts 5.5 Ah 3.54 2.76 3.98 35.00 3.54" X 2.76" X 3.98" $69.90 VIEW ITEM
APC RBC118 F2 12 Volts 5.5 Ah 3.54 2.76 3.98 35.00 3.54" X 2.76" X 3.98" $69.90 VIEW ITEM
APC RBC117 F2 12 Volts 5.5 Ah 3.54 2.76 3.98 35.00 3.54" X 2.76" X 3.98" $69.90 VIEW ITEM
per page

BATTERYSHARKS SUGGESTS

copyright © www.batterysharks.com 2025 All Rights Reserved.