By Volts and Amps

Shop By
View as Grid List

6 Items

Set Descending Direction
Model Terminal Volts Amps Length Width Height Lbs Dimentions Price
STX7L-BS Nut & Bolt 12 Volts 6 Ah 4.49 2.8 5.12 4.96 4.49" X 2.8" X 5.12" $13.95 VIEW ITEM
STX7L-BS Nut & Bolt 12 Volts 6 Ah 4.49 2.8 5.12 4.96 4.49" X 2.8" X 5.12" $13.95 VIEW ITEM
ST7B-BS Nut & Bolt 12 Volts 6 Ah 5.94 2.56 3.66 5.90 5.94" X 2.56" X 3.66" $13.99 VIEW ITEM
ST14B-4 Nut & Bolt 12 Volts 12 Ah 5.94 2.76 5.79 9.15 5.94" X 2.76" X 5.79" $39.99 VIEW ITEM
STX14-BS Nut & Bolt 12 Volts 12 Ah 5.94 3.43 5.79 10.10 5.94" X 3.43" X 5.79" $26.99 VIEW ITEM
STX14L-BS Nut & Bolt 12 Volts 12 Ah 5.87 3.43 5.71 10.10 5.87" X 3.43" X 5.71" $34.04 VIEW ITEM
per page

BATTERYSHARKS SUGGESTS

copyright © www.batterysharks.com 2025 All Rights Reserved.