By Volts and Amps

Shop By
View as Grid List

6 Items

Set Descending Direction
Model Terminal Volts Amps Length Width Height Lbs Dimentions Price
STX7L-BS Nut & Bolt 12 Volts 6 Ah 4.49 2.8 5.12 4.96 4.49" X 2.8" X 5.12" $13.95 VIEW ITEM
STX7L-BS Nut & Bolt 12 Volts 6 Ah 4.49 2.8 5.12 4.96 4.49" X 2.8" X 5.12" $13.95 VIEW ITEM
ST7B-BS Nut & Bolt 12 Volts 6 Ah 5.94 2.56 3.66 5.90 5.94" X 2.56" X 3.66" $13.99 VIEW ITEM
ST12A-BS Nut & Bolt 12 Volts 10 Ah 5.91 3.43 4.09 7.70 5.91" X 3.43" X 4.09" $21.95 VIEW ITEM
STX12-BS Nut & Bolt 12 Volts 10 Ah 5.94 3.43 5.16 7.98 5.94" X 3.43" X 5.16" $23.59 VIEW ITEM
ST12B-4 Nut & Bolt 12 Volts 10 Ah 5.93 2.75 5.12 9.00 5.93" X 2.75" X 5.12" $22.04 VIEW ITEM
per page

BATTERYSHARKS SUGGESTS

copyright © www.batterysharks.com 2025 All Rights Reserved.